<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peak Profit Solutions</title>
	<atom:link href="http://www.peakprofitsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peakprofitsolutions.com</link>
	<description>Billing &#38; Profit Solutions to Increase Your Cash Flow</description>
	<lastBuildDate>Thu, 08 Dec 2011 16:22:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IS Your Practice ANSI-5010 Compliant?</title>
		<link>http://www.peakprofitsolutions.com/is-your-practice-ansi-5010-compliant/</link>
		<comments>http://www.peakprofitsolutions.com/is-your-practice-ansi-5010-compliant/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:59:45 +0000</pubDate>
		<dc:creator>Carlisle Walker</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Practice Management Systems]]></category>
		<category><![CDATA[Solutions & Systems]]></category>

		<guid isPermaLink="false">http://www.peakprofitsolutions.com/?p=1633</guid>
		<description><![CDATA[Cloud based practice management and EMR/EHR &#038; billing technology that supports all HIPAA-related requirements like ICD-10, ANSI 5010 that  will also assist your practice in obtaining Meaningful Use.]]></description>
		<wfw:commentRss>http://www.peakprofitsolutions.com/is-your-practice-ansi-5010-compliant/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Electronic records transmission backed by big players</title>
		<link>http://www.peakprofitsolutions.com/electronic-records-transmission-backed-by-big-players/</link>
		<comments>http://www.peakprofitsolutions.com/electronic-records-transmission-backed-by-big-players/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:01:22 +0000</pubDate>
		<dc:creator>jalves</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[MU]]></category>
		<category><![CDATA[PMS]]></category>

		<guid isPermaLink="false">http://www.peakprofitsolutions.com/?p=1626</guid>
		<description><![CDATA[ATT has a new network solution to enable cloud based medical record transmission (targeted initially for images). The real news is that specific solutions like this which consider the unique characteristics of medical records mean that there will be infrastructure for the transmission of electronic medical records. This seems to be evidence that companies are [...]]]></description>
		<wfw:commentRss>http://www.peakprofitsolutions.com/electronic-records-transmission-backed-by-big-players/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>EHR sales gaining traction</title>
		<link>http://www.peakprofitsolutions.com/ehr-sales-gaining-traction/</link>
		<comments>http://www.peakprofitsolutions.com/ehr-sales-gaining-traction/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:22:17 +0000</pubDate>
		<dc:creator>jalves</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Practice Management Systems]]></category>
		<category><![CDATA[Solutions & Systems]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[Meaningful]]></category>
		<category><![CDATA[MU]]></category>

		<guid isPermaLink="false">http://www.peakprofitsolutions.com/?p=1620</guid>
		<description><![CDATA[EHR sales in 2011 are currently up significantly as more practices realize the benefits of transitioning. 2011 is a big year for the incentive programs, especially for those that do not transition to an EHR this year since the incentives begin to decrease after 2011. A recent article in Health Data Management discusses the sales [...]]]></description>
		<wfw:commentRss>http://www.peakprofitsolutions.com/ehr-sales-gaining-traction/feed/</wfw:commentRss>
		<slash:comments>96</slash:comments>
		</item>
		<item>
		<title>Arm youself with EHR knowledge</title>
		<link>http://www.peakprofitsolutions.com/arm-youself-with-ehr-knowledge/</link>
		<comments>http://www.peakprofitsolutions.com/arm-youself-with-ehr-knowledge/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:58:00 +0000</pubDate>
		<dc:creator>jalves</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Solutions & Systems]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[MU]]></category>
		<category><![CDATA[ONC]]></category>

		<guid isPermaLink="false">http://www.peakprofitsolutions.com/?p=1610</guid>
		<description><![CDATA[There is a new blog added recently that talks about fact vs. fiction for EHRs, take some time to read it and give yourself the knowledge. This information might be very important for you and you certainly may have heard some of it before, true or not! There has been a lot of talk about [...]]]></description>
		<wfw:commentRss>http://www.peakprofitsolutions.com/arm-youself-with-ehr-knowledge/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Prescription information you might want to know</title>
		<link>http://www.peakprofitsolutions.com/prescription-information-you-might-want-to-know/</link>
		<comments>http://www.peakprofitsolutions.com/prescription-information-you-might-want-to-know/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 18:04:30 +0000</pubDate>
		<dc:creator>jalves</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Solutions & Systems]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[MU]]></category>
		<category><![CDATA[pharmaceutcial]]></category>
		<category><![CDATA[PSO]]></category>
		<category><![CDATA[Rx]]></category>

		<guid isPermaLink="false">http://www.peakprofitsolutions.com/?p=1612</guid>
		<description><![CDATA[There is a site (Rxevent.org) dedicated to tracking adverse medication reactions which could contain valuable information for you when prescribing medications.  Up to now this information predominantly came from pharmaceutical companies and went to the FDA, but now EHR&#8217;s can report to the site meaning a lot of valuable information would be available to guide [...]]]></description>
		<wfw:commentRss>http://www.peakprofitsolutions.com/prescription-information-you-might-want-to-know/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>EHRs do improve patient care</title>
		<link>http://www.peakprofitsolutions.com/ehrs-do-improve-patient-care/</link>
		<comments>http://www.peakprofitsolutions.com/ehrs-do-improve-patient-care/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:27:55 +0000</pubDate>
		<dc:creator>jalves</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Practice Management Systems]]></category>
		<category><![CDATA[Solutions & Systems]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[patient management]]></category>

		<guid isPermaLink="false">http://www.peakprofitsolutions.com/?p=1600</guid>
		<description><![CDATA[While EHRs are still relatively new and their overall effect has not been measured, it is a safe bet that they will improve overall patient care. By making information easier to find, eliminating non value added tasks, the enhanced capabilities of EHRs allow more time to focus on the patient while ensuring that the information [...]]]></description>
		<wfw:commentRss>http://www.peakprofitsolutions.com/ehrs-do-improve-patient-care/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Delaying MU may soon become even less advantageous</title>
		<link>http://www.peakprofitsolutions.com/delaying-mu-may-soon-become-even-less-advantageous/</link>
		<comments>http://www.peakprofitsolutions.com/delaying-mu-may-soon-become-even-less-advantageous/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:25:50 +0000</pubDate>
		<dc:creator>jalves</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[attestation]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Meaningful]]></category>
		<category><![CDATA[MU]]></category>

		<guid isPermaLink="false">http://www.peakprofitsolutions.com/?p=1596</guid>
		<description><![CDATA[A recent article in Health Data Management discusses the fact that there is a proposal to delay Stage 2 compliance for those that meet MU attestation requirements in 2011, but only for those that meet the requirements. Anyone meeting attestation requirements in 2012 and beyond would have to comply to the much tougher Stage 2 [...]]]></description>
		<wfw:commentRss>http://www.peakprofitsolutions.com/delaying-mu-may-soon-become-even-less-advantageous/feed/</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>RAC audits, are you ready to fight for what&#8217;s yours?</title>
		<link>http://www.peakprofitsolutions.com/rac-audits-are-you-ready-to-fight-for-whats-yours/</link>
		<comments>http://www.peakprofitsolutions.com/rac-audits-are-you-ready-to-fight-for-whats-yours/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 17:52:12 +0000</pubDate>
		<dc:creator>jalves</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[RAC]]></category>

		<guid isPermaLink="false">http://www.peakprofitsolutions.com/?p=1594</guid>
		<description><![CDATA[RAC audits are not a new topic for anyone in healthcare, they have been going on for 2-3 years now,with most of the focus being on hospitals. At least the focus was on hospitals until late 2010. Now individual practices are stating to get attention and being audited, so are you prepared for a RAC [...]]]></description>
		<wfw:commentRss>http://www.peakprofitsolutions.com/rac-audits-are-you-ready-to-fight-for-whats-yours/feed/</wfw:commentRss>
		<slash:comments>106</slash:comments>
		</item>
		<item>
		<title>It takes the whole village to achieve Meaningful Use</title>
		<link>http://www.peakprofitsolutions.com/it-takes-the-whole-village-to-achieve-meaningful-use/</link>
		<comments>http://www.peakprofitsolutions.com/it-takes-the-whole-village-to-achieve-meaningful-use/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 13:18:46 +0000</pubDate>
		<dc:creator>jalves</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[Meaningful]]></category>
		<category><![CDATA[MU]]></category>

		<guid isPermaLink="false">http://www.peakprofitsolutions.com/?p=1592</guid>
		<description><![CDATA[Meaningful Use is achieved when the entire practice participates, everyone plays a role in the day to day activities, and everyone plays a role in the transition to electronic records and attempting to meet MU criteria.  From the front desk to the doctor, everyone has to ensure that the information is collected, stored, tracked, and [...]]]></description>
		<wfw:commentRss>http://www.peakprofitsolutions.com/it-takes-the-whole-village-to-achieve-meaningful-use/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>EHR&#8217;s will not cure all your ills!</title>
		<link>http://www.peakprofitsolutions.com/ehrs-will-not-cure-all-your-ills/</link>
		<comments>http://www.peakprofitsolutions.com/ehrs-will-not-cure-all-your-ills/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 01:54:06 +0000</pubDate>
		<dc:creator>jalves</dc:creator>
				<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Practice Management Systems]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Meaningful]]></category>
		<category><![CDATA[MU]]></category>

		<guid isPermaLink="false">http://www.peakprofitsolutions.com/?p=1585</guid>
		<description><![CDATA[A recent Health Data Management article about EHR&#8217;s pointed out the fact that not long ago EHR&#8217;s were once touted as a cure all for financial issues in healthcare. Reality tells us this is simply not true! EHR&#8217;s do have may benefits, and overall will have a positive impact on healthcare in general. But don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.peakprofitsolutions.com/ehrs-will-not-cure-all-your-ills/feed/</wfw:commentRss>
		<slash:comments>461</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.peakprofitsolutions.com @ 2012-02-22 18:06:23 -->
